<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Conversion Metrics Should a Job Seeker Examine?</title>
	<atom:link href="http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/</link>
	<description>Back off, man. I&#039;m a scientist.</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn Gutmacher</title>
		<link>http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/comment-page-1/#comment-4510</link>
		<dc:creator>Glenn Gutmacher</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/what-conversion-metrics-should-a-job-seeker-examine/#comment-4510</guid>
		<description>Brian, your advice for job-seekers is definitely a part of what we share as well.  The other piece is how to find the hidden career opportunities using creative online research methods.  We&#039;re doing a webinar on that very topic at 1pm EDT on July 16, 2009 (it will be available on DVD afterwards) called &lt;a href=&quot;http://aces.arbita.net/webinars/beyondjobboards-July2009&quot; title=&quot;Use No-Cost Social Networking and Web 2.0 Search to Uncover Full-Time Careers and Freelance Work&quot; rel=&quot;nofollow&quot;&gt;Beyond Job Boards: Use No-Cost Social Networking and Web 2.0 Search to Uncover Full-Time Careers and Freelance Work&lt;/a&gt;. Please encourage your readers to check it out.
[img]http://conversionscientist.com/wordpress/wp-content/upload/GlennG_headshot-Tight.jpg[/img]</description>
		<content:encoded><![CDATA[<p>Brian, your advice for job-seekers is definitely a part of what we share as well.  The other piece is how to find the hidden career opportunities using creative online research methods.  We&#8217;re doing a webinar on that very topic at 1pm EDT on July 16, 2009 (it will be available on DVD afterwards) called <a href="http://aces.arbita.net/webinars/beyondjobboards-July2009" title="Use No-Cost Social Networking and Web 2.0 Search to Uncover Full-Time Careers and Freelance Work" rel="nofollow">Beyond Job Boards: Use No-Cost Social Networking and Web 2.0 Search to Uncover Full-Time Careers and Freelance Work</a>. Please encourage your readers to check it out.<br />
[img]http://conversionscientist.com/wordpress/wp-content/upload/GlennG_headshot-Tight.jpg[/img]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Pilney</title>
		<link>http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/comment-page-1/#comment-3090</link>
		<dc:creator>Roger Pilney</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/what-conversion-metrics-should-a-job-seeker-examine/#comment-3090</guid>
		<description>Love the article and could not agree more</description>
		<content:encoded><![CDATA[<p>Love the article and could not agree more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/comment-page-1/#comment-3087</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/what-conversion-metrics-should-a-job-seeker-examine/#comment-3087</guid>
		<description>He, he...taking conversion to new heights- love it. Great post.

Rob</description>
		<content:encoded><![CDATA[<p>He, he&#8230;taking conversion to new heights- love it. Great post.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McElhenney</title>
		<link>http://conversionscientist.com/wordpress/events/what-conversion-metrics-should-a-job-seeker-examine/comment-page-1/#comment-2643</link>
		<dc:creator>John McElhenney</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/what-conversion-metrics-should-a-job-seeker-examine/#comment-2643</guid>
		<description>Happy day, a post from the scientist has arrived. &quot;Honey, Brian&#039;s at it again.&quot; &quot;Finally,&quot; she says.

Love you man!</description>
		<content:encoded><![CDATA[<p>Happy day, a post from the scientist has arrived. &#8220;Honey, Brian&#8217;s at it again.&#8221; &#8220;Finally,&#8221; she says.</p>
<p>Love you man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
